Filter results
Stator size
  1. 4025 (2)
  2. 4035 (5)
  3. 4525 (2)
  4. 4530 (1)
  5. 5040 (2)
LiPo cells
  1. 6S (2)
  2. 12S (10)
  3. 14S (4)
Motor kV
  1. 300 kV (1)
  2. 380 kV (1)
  3. 385 kV (1)
  4. 390 kV (1)
  5. 460 kV (1)
  6. 470kV (2)
  7. 515 kV (1)
  8. 520 kV (1)
  9. 530 kV (1)
  10. 840 kV (1)
  11. 920 kV (1)
Show Less Show More
Shaft diameter
  1. 8.0 mm (2)
  2. 6.0 mm (10)