Filter results
Stator size
  1. 4025 (9)
  2. 4030 (6)
  3. 4035 (7)
  4. 5040 (5)
LiPo cells
  1. 6S (7)
  2. 7S (7)
  3. 8S (3)
  4. 9S (2)
  5. 10S (2)
  6. 11S (2)
  7. 12S (19)
  8. 14S (8)
Show Less Show More
Motor kV
  1. 300 kV (1)
  2. 385 kV (1)
  3. 390 kV (1)
  4. 470kV (1)
  5. 500 kV (2)
  6. 530 kV (2)
  7. 535 kV (1)
  8. 550 kV (2)
  9. 555 kV (1)
  10. 565 kV (1)
  11. 575 kV (1)
  12. 580 kV (2)
  13. 790 kV (1)
  14. 825 kV (1)
  15. 850 kV (1)
  16. 935 kV (1)
  17. 1020 kV (1)
  18. 1050 kV (1)
  19. 1080 kV (1)
  20. 1125 kV (1)
Show Less Show More
Shaft diameter
  1. 8.0 mm (5)
  2. 6.0 mm (21)
  3. 5.0 mm (3)