Filter results
Stator size
  1. 4025 (9)
  2. 4030 (6)
  3. 4035 (7)
  4. 5040 (5)
LiPo cells
  1. 6S (4)
  2. 7S (4)
  3. 8S (2)
  4. 9S (1)
  5. 10S (1)
  6. 11S (1)
  7. 12S (8)
  8. 14S (5)
Show Less Show More
Motor kV
  1. 300 kV (1)
  2. 385 kV (1)
  3. 500 kV (1)
  4. 535 kV (1)
  5. 550 kV (1)
  6. 565 kV (1)
  7. 580 kV (1)
  8. 790 kV (1)
  9. 825 kV (1)
  10. 850 kV (1)
  11. 935 kV (1)
  12. 1050 kV (1)
  13. 1125 kV (1)
Show Less Show More
Shaft diameter
  1. 8.0 mm (5)
  2. 6.0 mm (8)
  3. 5.0 mm (3)