Filter results
Stator size
  1. 4025 (9)
  2. 4030 (6)
  3. 4035 (7)
  4. 5040 (5)
LiPo cells
  1. 6S (3)
  2. 7S (3)
  3. 8S (1)
  4. 9S (1)
  5. 10S (1)
  6. 11S (1)
  7. 12S (9)
  8. 14S (7)
Show Less Show More
Motor kV
  1. 300 kV (1)
  2. 385 kV (1)
  3. 500 kV (2)
  4. 535 kV (1)
  5. 555 kV (1)
  6. 565 kV (1)
  7. 580 kV (1)
  8. 1020 kV (1)
  9. 1080 kV (1)
Show Less Show More
Shaft diameter
  1. 8.0 mm (5)
  2. 6.0 mm (6)