Filter results
Category
  1. New arrivals (2)
  2. Bestsellers (2)
  3. Goblin RAW Motors (2)
  4. RAW/Kraken 580 Motors (2)
Stator size
  1. 4025 (1)
  2. 4030 (1)
  3. 4230 (2)
  4. 4525 (1)
  5. 4530 (1)
LiPo cells
  1. 6S (2)
  2. 7S (2)
  3. 8S (1)
  4. 10S (1)
  5. 12S (5)
  6. 14S (2)
Motor kV
  1. 420 kV (1)
  2. 465 kV (1)
  3. 510 kV (1)
  4. 520 kV (2)
  5. 525 kV (1)
  6. 530 kV (1)
  7. 550 kV (4)
  8. 555 kV (1)
  9. 580 kV (2)
  10. 800 kV (1)
  11. 900 kV (1)
  12. 1020 kV (1)
  13. 1050 kV (1)
  14. 1070 kV (1)
  15. 1080 kV (1)
  16. 1125 kV (1)
  17. 1190 kV (1)
Show Less Show More
Shaft diameter
  1. 6.0 mm (6)
  2. 5.0 mm (1)

Specials