Filter results
Category
  1. New arrivals (3)
  2. Beta Configurator (1)
  3. RAW/Kraken 580 Motors (2)
Stator size
  1. 4025 (4)
  2. 4030 (4)
  3. 4035 (1)
  4. 4230 (2)
  5. 4525 (2)
  6. 4530 (3)
LiPo cells
  1. 6S (7)
  2. 7S (6)
  3. 8S (3)
  4. 9S (1)
  5. 10S (3)
  6. 11S (1)
  7. 12S (6)
Motor kV
  1. 420 kV (1)
  2. 465 kV (1)
  3. 520 kV (2)
  4. 550 kV (2)
  5. 580 kV (1)
  6. 800 kV (1)
  7. 1070 kV (1)
Shaft diameter
  1. 6.0 mm (5)
  2. 5.0 mm (1)

Specials

6 Item(s)

per page