Filter results
Stator size
  1. 4025 (2)
  2. 4030 (4)
  3. 4035 (7)
LiPo cells
  1. 6S (6)
  2. 7S (6)
  3. 8S (2)
  4. 9S (1)
  5. 10S (1)
  6. 11S (1)
  7. 12S (13)
  8. 14S (3)
Show Less Show More
Motor kV
  1. 390 kV (1)
  2. 470kV (1)
  3. 500 kV (1)
  4. 530 kV (2)
  5. 550 kV (2)
  6. 555 kV (1)
  7. 575 kV (1)
  8. 580 kV (2)
Show Less Show More
Shaft diameter
  1. 8.0 mm (5)
  2. 6.0 mm (13)
  3. 5.0 mm (1)