Filter results
Category
  1. New arrivals (2)
  2. Bestsellers (4)
  3. Goblin RAW Motors (1)
  4. RAW/Kraken 580 Motors (1)
Stator size
  1. 3220 (1)
  2. 4025 (2)
  3. 4030 (1)
  4. 4230 (1)
  5. 4525 (2)
  6. 4530 (3)
LiPo cells
  1. 6S (3)
  2. 7S (2)
  3. 8S (2)
  4. 10S (2)
  5. 12S (6)
  6. 14S (3)
Motor kV
  1. 510 kV (1)
  2. 520 kV (1)
  3. 525 kV (1)
  4. 550 kV (2)
  5. 800 kV (1)
  6. 1070 kV (1)
  7. 1190 kV (1)
Shaft diameter
  1. 6.0 mm (6)

Specials