Filter results
Category
  1. New arrivals (1)
  2. Beta Configurator (1)
  3. RAW/Kraken 580 Motors (4)
Stator size
  1. 3220 (1)
  2. 4025 (6)
  3. 4030 (6)
  4. 4035 (1)
  5. 4230 (2)
  6. 4525 (2)
  7. 4530 (3)
LiPo cells
  1. 6S (5)
  2. 7S (4)
  3. 8S (2)
  4. 9S (1)
  5. 10S (2)
  6. 11S (1)
  7. 12S (4)
Motor kV
  1. 550 kV (1)
  2. 580 kV (1)
  3. 1050 kV (1)
  4. 1125 kV (1)
Shaft diameter
  1. 6.0 mm (5)
  2. 5.0 mm (3)

Specials