Filter results
Stator size
  1. 4025 (4)
  2. 4030 (5)
  3. 4035 (1)
  4. 5040 (5)
LiPo cells
  1. 6S (7)
  2. 7S (7)
  3. 8S (3)
  4. 9S (2)
  5. 10S (2)
  6. 11S (2)
  7. 12S (19)
  8. 14S (8)
Show Less Show More
Motor kV
  1. 300 kV (1)
  2. 385 kV (1)
  3. 500 kV (2)
  4. 535 kV (1)
  5. 555 kV (1)
  6. 565 kV (1)
  7. 935 kV (1)
  8. 1020 kV (1)
  9. 1050 kV (1)
  10. 1080 kV (1)
  11. 1125 kV (1)
Show Less Show More
Shaft diameter
  1. 8.0 mm (5)
  2. 6.0 mm (9)
  3. 5.0 mm (2)