Filter results
Stator size
  1. 4025 (4)
  2. 4030 (5)
  3. 4035 (1)
  4. 5040 (5)
LiPo cells
  1. 6S (4)
  2. 7S (4)
  3. 8S (2)
  4. 9S (1)
  5. 10S (1)
  6. 11S (1)
  7. 12S (8)
  8. 14S (5)
Show Less Show More
Motor kV
  1. 300 kV (1)
  2. 385 kV (1)
  3. 500 kV (1)
  4. 535 kV (1)
  5. 565 kV (1)
  6. 935 kV (1)
  7. 1050 kV (1)
  8. 1125 kV (1)
Show Less Show More
Shaft diameter
  1. 8.0 mm (5)
  2. 6.0 mm (3)
  3. 5.0 mm (2)